• Market Cap $4,439,533,628,690
    • 24h Volume $78,463,482,244
    • BTC Market Cap $2,045,775,484,053
    • BTC Dominance 55.25%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures)Binance (Futures)Bybit (Futures)Bybit (Futures)Bitget FuturesBitget FuturesGate.io (Futures)Gate.io (Futures)CoincallCoincallMEXC (Futures)MEXC (Futures)Bitunix FuturesBitunix Futures
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)313300.93 BTC765076.6 BTC42954
2 Bybit (Futures)225359.87 BTC332239.35 BTC55466
3 Bitget Futures202444.47 BTC276189.51 BTC4590
4 Gate.io (Futures)189641.24 BTC82086.4 BTC6320
5 Coincall171570.7 BTC2658.06 BTC1660
6 MEXC (Futures)165798.93 BTC281480.89 BTC8110
7 Bitunix Futures161484.78 BTC294932.12 BTC3250
8 XT.COM (Derivatives)147524.28 BTC256599.26 BTC57063
9 WEEX (Futures)136613.83 BTC422711.12 BTC7110
10 CoinW (Futures)114775.59 BTC318091.05 BTC1230
11 CoinCatch Derivatives110888.8 BTC105826.33 BTC2280
12 OrangeX Futures106391.17 BTC305253.46 BTC3020
13 BYDFi (Futures)104968.68 BTC337900.53 BTC2710
14 Deepcoin (Derivatives)100420.18 BTC538910.78 BTC1800
15 OKX (Futures)87586.3 BTC323980.53 BTC27877
16 Bitmart Futures74736.91 BTC321732.9 BTC3820
17 Toobit Futures54341.03 BTC214601.72 BTC3600
18 BingX (Futures)51141.75 BTC67768.09 BTC3850
19 HTX Futures50455.95 BTC31361.22 BTC2178
20 WhiteBIT Futures48387.01 BTC48937.05 BTC1890
21 Hyperliquid (Futures)37152.44 BTC64111.62 BTC1700
22 BVOX (Futures)36632.94 BTC134143.54 BTC1040
23 KuCoin Futures35295.67 BTC17757.89 BTC3912
24 Deribit33106.77 BTC16636.27 BTC1922
25 LBank (Futures)28384.26 BTC37309.86 BTC4670
26 Crypto.com Exchange (Futures)22547.75 BTC111692.41 BTC18022
27 Phemex (Futures)18078.64 BTC14294.96 BTC3830
28 Bitfinex (Futures)16407.41 BTC11990.94 BTC860
29 PrimeXBT13054.2 BTC1651.77 BTC430
30 BloFin (Futures)10789.2 BTC13858.58 BTC4840
31 KCEX (Futures)10348.57 BTC259755.3 BTC6600
32 BitMEX (Derivative)10135.86 BTC8636.59 BTC15431
33 Bitrue (Futures)7924.02 BTC120822.19 BTC3010
34 Kraken (Futures)5250.84 BTC12985.07 BTC35538
35 BTSE (Futures)4470.77 BTC78672.72 BTC1246
36 CoinEx (Futures)4155.33 BTC12412.25 BTC2640
37 dYdX Chain3197.12 BTC2782.4 BTC2040
38 Ourbit (Futures)2177.21 BTC104158.07 BTC5310
39 Drift Protocol2056.08 BTC1892.44 BTC660
40 Coinbase International Exchange (Derivatives)1981.17 BTC33177.14 BTC1150
41 Globe (Derivatives)898.02 BTC42.21 BTC650
42 WOO X (Futures)696.05 BTC4058.87 BTC2820
43 Blitz670.22 BTC2075.01 BTC610
44 Vertex Edge (Mantle)666.73 BTC2060.29 BTC590
45 Vertex Edge (Sei)666.71 BTC2061.8 BTC600
46 Vertex Edge (Arbitrum)666.36 BTC2063.13 BTC600
47 SynFutures665.27 BTC4358.95 BTC620
48 Vertex Edge (Base)646.83 BTC2040.95 BTC580
49 Kwenta Derivatives598.4 BTC86.61 BTC660
50 Polynomial Trade 595.83 BTC267.49 BTC660
51 ApeX Pro518.15 BTC1626.6 BTC480
52 OX.FUN448.31 BTC1737.29 BTC4980
53 Flipster382.65 BTC7016.18 BTC3460
54 ApeX Omni334.97 BTC3193.32 BTC770
55 HashKey Global (Futures)255.42 BTC726.47 BTC680
56 Paradex218.42 BTC825.08 BTC960
57 Aevo184.12 BTC135.55 BTC1420
58 DexToro181.39 BTC0.02 BTC510
59 Delta Exchange (Futures)180.25 BTC345.6 BTC760
60 GMX Derivatives (Avalanche)162.07 BTC11.95 BTC40
61 Gemini Derivatives157.77 BTC86.4 BTC320
62 GMX Derivatives (Arbitrum)155.74 BTC127.45 BTC40
63 HitBTC (Derivatives)147.64 BTC424.16 BTC360
64 Helix (Futures)126.43 BTC1063.3 BTC580
65 MUFEX122 BTC42815.39 BTC880
66 Orderly Network (Derivatives)113.79 BTC2305.98 BTC1010
67 Poloniex Futures90.56 BTC354.18 BTC130
68 AscendEX(BitMax) (Futures)83.35 BTC241338.46 BTC1020
69 RabbitX41.48 BTC182.47 BTC1130
70 JOJO Exchange40.28 BTC535.15 BTC220
71 BigONE Futures39.29 BTC367128.47 BTC160
72 KiloEx (BSC)37.74 BTC216.45 BTC360
73 Levana Perps (Osmosis)34.58 BTC3.84 BTC420
74 KiloEx (opBnb)30.82 BTC603.3 BTC1200
75 Arkham (Futures)22.11 BTC55.91 BTC150
76 MYX17.35 BTC315.42 BTC220
77 Perpetual Protocol13.85 BTC0.82 BTC30
78 Powertrade (Derivatives)11.22 BTC20.9 BTC600
79 VALR Futures8.65 BTC12.48 BTC170
80 Backpack (Futures)8.27 BTC180.13 BTC30
81 Defx3.76 BTC1.96 BTC130
82 KiloEx (Manta Pacific)3.12 BTC17.53 BTC490
83 Demex (Derivatives)1.5 BTC193.33 BTC920
84 Holdstation DeFutures0.72 BTC1646.47 BTC690
85 zkEra Finance (Telos)0.18 BTC3.25 BTC30
86 FWX (Futures) (Base)0.03 BTC9.13 BTC2014
87 FWX (Futures) (Avalanche)0.02 BTC0.06 BTC034
88 SphereX0.01 BTC92.3 BTC50
89 zkEra Finance0 BTC0.0 BTC20
90 GMO Japan (Futures)N/A2314.65 BTC110
91 Bitflyer (Futures)N/A2059.8 BTC10
92 edgeXN/A354.05 BTC430
93 KTX.Finance (Mantle)N/A0.0 BTC00
94 CME GroupN/A0.0 BTC00
95 KTX.Finance (Arbitrum)N/A0.0 BTC00
96 Stormgain FuturesN/A0.0 BTC240
97 EquationN/A0.0 BTC330
98 dYdX Perpetual (Ethereum)N/A0.0 BTC00
99 EBI.XYZN/A0.0 BTC50
100 Aboard ExchangeN/A0.0 BTC370
101 KTX.Finance (BSC)N/A0.0 BTC00
102 zkEra Finance (Metis)N/A0.0 BTC30
103 Orderly Network (Derivatives) (Near)N/A0.0 BTC40
104 BitMake FuturesN/A0.0 BTC00
105 Kine Protocol (Derivatives)N/A0.0 BTC870
106 Bibox (Futures)N/A0.0 BTC270
107 BHEX (Futures)N/A0.0 BTC00
108 Surf ProtocolN/A0.0 BTC130
109 Fairdesk DerivativesN/A0.0 BTC770

Provide a small contribution for us

Are you satisfied with our offerings? Instant access to live prices of over 1000 coins. Kindly consider making a small donation to support our efforts in enhancing your experience.
Donate BTC
12i9KmDs1TziYSU594UEnm4gB1gQf1XQ1C
Donate BNB
0x284802c3bda1bdc69023343466d55d61f20231ab
Donate ETH
0x284802c3bda1bdc69023343466d55d61f20231ab
Donate Tether (USDT)BEP20
0x284802c3bda1bdc69023343466d55d61f20231ab
Seize the Future: Instantly Own Cryptocurrency at its Finest Price!
BTC
$103,248.65
1.68%
ETH
$3,232.27
1.92%
XRP
$3.11
2.5%
USDT
$1.00
0%
SOL
$245.82
4.35%
BNB
$684.76
1.61%
DOGE
$0.349
3.82%
USDC
$1.00
0.02%
ADA
$0.981
1.58%
STETH
$3,204.96
2.05%
TRX
$0.249
3.33%
LINK
$25.27
1.36%
AVAX
$35.34
4.87%
WBTC
$102,825.30
2.03%
XLM
$0.424
2.76%
SHIB
$0.00001997
2.16%
SPX
$1.30
7.06%
DOT
$6.34
3.54%
LEO
$9.72
0.13%
LTC
$114.40
1.75%
BCH
$435.34
1.62%
UNI
$12.62
5.33%
TRUMP
$36.02
9.51%
NEAR
$4.97
3.36%
DAI
$1.00
0.06%